| Feature | Description | Limited | Basic | Premium |
| Worker maps | Shows historical GPS points that provide time, date, and speed of mobile worker travel. |
|
|
|
| Industry-smart setup wizard | Configuration tool that allows you to set preferences and settings in the Web portal based upon your industry. |
|
|
|
| Geofencing | Create custom geographic regions and set up alerts when field workers travel in or out of them, or when designated speeds are exceeded. |
|
|
|
| Stop/travel reporting | Provides field worker stop and travel reports that can be exported. |
|
|
|
| GPS alerts | Provides automated alerts to administrator or dispatcher when an event such as speeding or stopping occurs. |
|
|
|
| Location-aware timesheets | Allows field workers to submit timesheets from the field. |
|
|
|
| Mobile forms | Allows field workers to capture data, such as inventory and customer information, while in the field. |
|
|
|
| Simplified job dispatch | Send and receive job information to and from field workers. |
|
|
|
| Turn-by-turn driving directions | Provides field workers with text-based driving directions from their current location to a job or other location. |
|
|
|
| Integrated messaging | Send one-way messages to field workers from the Web portal. |
|
| |
| Worker monitor alerts | Provides proactive alerts to administrator or dispatcher when an event does not occur, such as no GPS collection. |
|
| |
| Job monitor alerts | Provides proactive alerts to administrator or dispatcher when a job is not started or completed.. |
|
| |
| Configurable job dispatch | Send job information to field workers with the ability to track job life cycle and report on job activities. |
|
| |
| Availability calendar and recommend worker | Advanced dispatch tools to get the right worker to the right job. |
|
| |
| Supervisor Timecards | Manage timecards for multiple workers; start or end worker shifts in a single click. |
|
| |
| Workflow rules | Provides functionality to automatically perform actions based on GPS or other activity. |
|
| |
| Picture Capture | Allows field workers to capture a picture as part of their job form. |
|
| |
| Enhanced navigation | Provides field workers with voice- and map-enabled turn-by-turn driving directions from their current location to a job or other location. Includes points of interest and address entry. |
|
| |
| Web-service integration APIs | Open Web-service APIs to push/pull data. | GPS and stops | + Timecard /form | + Jobs |
Stop by or call today for more information Field Force Manager!